Underdog probably offers something from the sporting spectrum that you'll like... whether you're looking for some low key leisure league fun with friends, or a traditional sport and competitive atmosphere. Here are some details on our activities that will help you decide what to sign up for in the upcoming season!
Pickleball |
Bowling |
Mini Golf |
|
Games in a Season | 6 Matches / Weeks (9 Mini Games per Night) | 6 Matches / Weeks | 5 Rounds / Weeks |
Typical Format | 3 Women / 3 Men (3 Mini Teams of 2) | 3 Women / 3 Men | 3 Women / 3 Men |
Roster Max | 9 | 8 | 9 |
Min. to Avoid Forfeit | 3 (min 2 Ladies), 1 player per Court | 4 (min 2 ladies) | 4 (min 2 ladies) |
Match Length | 1 Hour Matches / 3 Games per Mini Team per Night | 2 Games per Night | 1 Round of 18 Holes |
Seasons | Year Round | Fall / Winter / Spring | Summer |
Officiated | Self Scored | Self Scored | Self Scored |
Gear You Need to Bring | None | ID | ID, Flat Shoes |
You DON'T NEED to Bring | Paddles, Balls, Nets, Courts | Shoes, Bowling Balls | Putter, Golf Balls |
Rainout Procedure |
Outdoor: Check Underdog Website Indoor: Never Rained Out |
Never Rained Out | Check Underdog Website |
Available Leagues | Pickleball Leagues | Bowling Leagues | Mini Golf Leagues |
Kickball |
Dodgeball |
|
Games in a Season | 6 Games / Weeks | 12 Matches (2 each night) |
Typical Format | 4 Women / 6 Men | 3 Women / 3 Men |
Roster Max | 15 | 10 |
Min. to Avoid Forfeit | 7 (min 3 of each Gender) | 4 (min 2 ladies) |
Game Length | 7 Innings or 50 Minutes | 2 x 20 Minute Matches |
Seasons | Year Round | Year Round |
Officiated | Umps Provided | Refs Provided |
Gear You Need to Bring | None | None |
You DON'T NEED to Bring | Kickballs | Game Balls |
Rainout Procedure | Check Underdog Website | Never Rained Out |
Available Leagues | Kickball Leagues | Dodgeball Leagues |
Flag Football |
Softball |
||
CO-ED | GENTLEMENS | ||
Games in a Season | 6 Games / Weeks | 6 Games / Weeks | 6 or 7 Games |
Typical Format | 3 Women / 5 Men | 7 Men | 4 Women / 6 Men |
Roster Max | 14 | 12 | 15 |
Min. to Avoid Forfeit | 6 (min 2 ladies) | 5 | 8 (min 3 of each Gender) |
Game Length | 1 Hour (2 x 20 min Halves) | 1 Hour (2 x 20 min Halves) | 7 Innings or 1 Hour 25 Min |
Seasons | Year Round | Year Round | Year Round |
Officiated | Refs Provided | Refs Provided | Umps Provided |
Gear You Need to Bring | Cleats, Football | Cleats, Football | Bats, Gloves |
You DON'T NEED to Bring | Flag Belts | Flag Belts | Balls, Helmet, Catcher's Mask |
Rainout Procedure | Never Rained Out | Never Rained Out | Check Underdog Website |
Available Leagues | Flag Football Leagues | Flag Football Leagues | Softball Leagues |
Volleyball |
||
INDOOR | BEACH | |
Matches in a Season | 6 | 6 |
Typical Format | 3 Women / 3 Men | 2 Women / 2 Men |
Roster Max | 8 | 6 |
Min. to Avoid Forfeit | 4 (min 2 ladies) | 3 (min 1 lady) |
Match Length | 3 Games, 1 Hour | 3 Games, 1 Hour |
Seasons | Year Round | Early Summer / Summer |
Officiated | Self Officiated | Self Officiated |
Gear You Need to Bring | None | None |
You DON'T NEED to Bring | Nets, Balls | Nets, Lines, Balls |
Rainout Procedure | Never Rained Out | Check Underdog Website |
Available Leagues | Volleyball Leagues | Beach Volleyball Leagues |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.