This game was tight all the way to the end with the final score ending 31 to 34, and the Regualtors came out on top. Both teams improved all season, and by the final game showed why they were in the chipper. Both teams made great plays, and came up with big plays on both sides of the ball, but the Inglorious Ballers fell short. Great job to both teams!
View Regulators Team PageTeam | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Run N Gun | 6 | 2 | 0 | 12 | 149 | ||
2 | Touchdown My Pants | 6 | 1 | 0 | 12 | 152 | ||
3 | Smoke and Mirrors | 6 | 3 | 0 | 12 | 195 | ||
4 | Wobbly H | 6 | 2 | 0 | 12 | 210 | ||
5 | TINMEN | 5 | 2 | 0 | 10 | 102 | ||
6 | RIP-IT | 5 | 4 | 0 | 10 | 256 | ||
7 | Regulators | 5 | 5 | 0 | 10 | 258 | ||
8 | Gamblers Anonymous | 4 | 3 | 0 | 8 | 170 | ||
9 | Inglorious Ballers | 4 | 6 | 0 | 8 | 320 | ||
10 | The Dooleys | 3 | 4 | 0 | 6 | 136 | ||
11 | Valley Boys | 3 | 4 | 0 | 6 | 154 | ||
12 | Sasquatch Militia | 3 | 4 | 0 | 6 | 200 | ||
13 | Seattle Mist | 3 | 4 | 0 | 6 | 203 | ||
14 | Indy #1 | 3 | 5 | 0 | 6 | 207 | ||
15 | The Coalition | 3 | 5 | 0 | 6 | 249 | ||
16 | Damned Dirty Apes | 2 | 5 | 0 | 4 | 173 | ||
17 | Extreme Blitz | 2 | 5 | 0 | 4 | 228 | ||
18 | Dunder Mifflin | 1 | 6 | 0 | 2 | 180 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.