Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Slow & Deep | 6 | 1 | 0 | 12 | 38 | ||
2 | Old Yella' | 6 | 1 | 0 | 12 | 113 | ||
3 | The Mad Cowz | 6 | 3 | 0 | 12 | 196 | ||
4 | Soft bodies | 4 | 3 | 0 | 8 | 133 | ||
5 | Flanker Fly | 3 | 3 | 0 | 6 | 94 | ||
6 | Big Tuna | 3 | 3 | 0 | 6 | 122 | ||
7 | Shenanigans (Indy #26) | 3 | 4 | 0 | 6 | 139 | ||
8 | Fokkers | 3 | 5 (1)º | 0 | 6 | 156 | ||
9 | Trunk Monkeys | 2 | 1 | 0 | 4 | 46 | ||
10 | Team High Life | 2 | 5 | 0 | 4 | 116 | ||
11 | Deadly Viper Assassination Squad | 2 (1)º | 5 | 0 | 4 | 187 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Quick n' Easy | 7 | 2 | 0 | 14 | 156 | ||
2 | Orphans | 7 | 1 | 0 | 14 | 146 | ||
3 | The Outlaws | 5 | 2 | 0 | 10 | 159 | ||
4 | Big Ass | 5 | 3 | 0 | 10 | 219 | ||
5 | the Attack | 4 | 4 | 0 | 8 | 201 | ||
6 | NWA | 3 | 4 | 0 | 6 | 181 | ||
7 | Who's Your Daddy | 3 | 5 | 0 | 6 | 232 | ||
8 | Hey! That's not my flag! | 2 | 4 | 0 | 4 | 155 | ||
9 | Yo Mama | 2 | 5 | 0 | 4 | 166 | ||
10 | The Dutchess | 2 (1)º | 5 | 0 | 4 | 187 | ||
11 | sloppy seconds | 1 | 5 | 0 | 2 | 148 | ||
12 | CUPS AND CLEAVAGE | 0 | 6 | 0 | 0 | 125 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.