Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | OJ Didn't Do It | 8 | 1 | 0 | 16 | 288 | ||
2 | Russell Wilson's Unicorn | 6 | 2 | 1 | 13 | 312 | ||
3 | Ball So Hard | 5 | 2 | 0 | 10 | 169 | ||
4 | Slumpbusters | 5 | 4 | 0 | 10 | 247 | ||
5 | Ball Hawks | 5 | 3 | 0 | 10 | 269 | ||
6 | The Semi's | 5 | 2 | 0 | 10 | 270 | ||
7 | Freeballers | 3 | 2 | 2 | 8 | 223 | ||
8 | The Fear Boners | 3 | 4 | 1 | 7 | 301 | ||
9 | Beermaster | 3 | 3 | 1 | 7 | 249 | ||
10 | Mr. Hands | 3 | 4 | 0 | 6 | 225 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Thank You Come Again | 7 | 2 | 0 | 14 | 229 | ||
2 | Bozworth's Buddies | 5 | 2 | 1 | 11 | 218 | ||
3 | Regulators | 2 | 6 | 0 | 4 | 235 | ||
4 | Victourious Basterds | 2 | 6 | 0 | 4 | 267 | ||
5 | Beefhawks | 1 | 6 | 0 | 2 | 234 | ||
6 | Evil Petting Zoo | 0 | 7 | 0 | 0 | 221 | ||
7 | THE TRIBE | 0 | 7 | 0 | 0 | 263 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.