Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Really Tight Ends | 7 (1)º | 2 | 0 | 14 | 156 | ||
2 | LOTB | 6 (2)º | 4 | 0 | 12 | 150 | ||
3 | Pandemaniacs | 5 (1)º | 4 (2)º | 0 | 10 | 99 | ||
4 | Hung Over - Indy #FF11 | 4 | 3 | 1 | 9 | 183 | ||
5 | Smokin' Jays | 3 (1)º | 4 (1)º | 1 | 7 | 87 | ||
6 | Seal Team Pix | 2 | 6 | 0 | 4 | 259 | ||
7 | Boom | 2 (1)º | 6 | 0 | 4 | 279 | ||
8 | No Flex Zone | 1 | 5 (1)º | 0 | 2 | 136 | ||
9 | Austin and Friends | 1 | 4 | 0 | 2 | 181 | ||
10 | Short People | 1 | 7 (1)º | 0 | 2 | 215 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Malicious | 8 (1)º | 1 | 0 | 16 | 278 | ||
2 | Against All Odds | 6 | 3 | 0 | 12 | 192 | ||
3 | Unintentionally Offensive | 6 | 2 | 0 | 12 | 292 | ||
4 | Orange Chicken | 6 | 4 | 0 | 12 | 357 | ||
5 | Practice All Americans | 5 | 2 | 0 | 10 | 152 | ||
6 | Green | 5 (1)º | 3 | 0 | 10 | 200 | ||
7 | Ache Train | 4 | 3 | 0 | 8 | 187 | ||
8 | Sandy's Sad Pandas | 4 | 4 | 0 | 8 | 302 | ||
9 | The red shirts | 3 | 4 | 0 | 6 | 248 | ||
10 | Decontamination by Jameson | 2 | 5 | 0 | 4 | 198 | ||
11 | TuneSquad | 2 | 5 (1)º | 0 | 4 | 224 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.