UCIT came into the playoffs as the lowest seed and felt they had a point to prove. The point they proved is that you should never underestimate an opponent in the playoffs. Nobody wants to be the team going home without the title. However, UCIT did come up one game short and it was The Big Arts who wanted the title more than anyone else.
View The Big Arts Team PageTeam | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Grizzlies | 9 | 0 | 0 | 18 | 145 | ||
2 | AIG | 7 | 1 | 0 | 14 | 129 | ||
3 | Frank The Tank | 6 | 2 | 0 | 12 | 173 | ||
4 | Good Guys | 6 | 3 | 0 | 12 | 175 | ||
5 | The Big Arts | 6 | 3 | 0 | 12 | 181 | ||
6 | Stop Vick'in' Your Nose... | 4 | 3 | 0 | 8 | 137 | ||
7 | The Regulators | 4 | 4 | 0 | 8 | 140 | ||
8 | UCIT | 4 | 5 | 0 | 8 | 158 | ||
9 | WIDOW MAKERS | 4 | 3 | 0 | 8 | 161 | ||
10 | Washington Cathedral | 3 | 5 | 0 | 6 | 186 | ||
11 | No One Likes Jabroneys | 3 | 4 | 0 | 6 | 155 | ||
12 | Liquid Courage | 2 | 4 | 0 | 4 | 137 | ||
13 | Just Get Open | 2 | 4 | 0 | 4 | 159 | ||
14 | Exagators - Indy #1 | 2 | 4 | 0 | 4 | 197 | ||
15 | Mujahids | 2 | 5 | 0 | 4 | 210 | ||
16 | XFL | 2 | 5 | 0 | 4 | 231 | ||
17 | Advantage Wireless Warriors | 1 | 6 | 0 | 2 | 238 | ||
18 | I'm Ron Burgundy | 0 | 6 | 0 | 0 | 168 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.