Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | We showed up | 8 | 1 | 0 | 16 | 5 | ||
2 | Gone Fishin’ - Indy #V12 | 6 | 3 | 0 | 12 | 8 | ||
3 | We can dig it | 5 | 2 | 0 | 10 | 7 | ||
4 | Midcore Rejects | 4 | 4 | 0 | 8 | 11 | ||
5 | Karasuno High | 3 | 5 | 0 | 6 | 13 | ||
6 | Sloppy Sets | 2 (1)º | 5 | 0 | 4 | 14 | ||
7 | Hits Too Close To Home | 2 | 5 | 0 | 4 | 13 | ||
8 | All About That Ace - Indy #V11 | 1 | 6 (1)º | 0 | 2 | 15 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | Volly Llamas | 7 | 1 | 1 | 15 | 4 | ||
2 | Granny Falcs | 7 | 1 | 0 | 14 | 4 | ||
3 | Digs Out for Harambe | 5 | 2 | 0 | 10 | 6 | ||
4 | Team Redundancy Team | 5 | 3 | 0 | 10 | 9 | ||
5 | Please Dink Responsibly | 4 | 3 | 1 | 9 | 8 | ||
6 | OG DIG | 4 | 3 | 0 | 8 | 8 | ||
7 | Diggin' and Swingin' | 4 | 3 | 0 | 8 | 9 | ||
8 | Duane the Block Johnson | 4 (1)º | 5 | 0 | 8 | 17 | ||
9 | The Rally Cats | 2 | 5 (1)º | 0 | 4 | 12 | ||
10 | Calm yo tips | 2 | 6 | 0 | 4 | 16 | ||
11 | Indy #V13 | 1 | 6 | 0 | 2 | 16 | ||
12 | Serves You Right! - Indy #V14 | 0 | 7 | 0 | 0 | 18 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.