Flag Football Standings

Spring Co-ed Flag Football at Seattle Center Saturdays

Sponsors

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Crosswired 7 2 0 14 221
2   Oskar's Reignmen 6 (1)º 2 0 12 187
3   Swift Kick In the Grass 4 (1)º 3 0 8 139
4   Ain't Nothing But a Sloth Thang 4 (1)º 4 0 8 180
5   Teacher's Union 4 5 (1)º 0 8 186
6   Ball Busters 1 5 (1)º 1 3 188
7   Beer Stains 1 5 1 3 210
8   Indy #F6 0 7 (1)º 0 0 202

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   My Favorite Marshawn 7 0 1 15 265
2   Multiple Scoregasms 6 (1)º 3 0 12 306
3   Team Sweet 5 1 1 11 250
4   Last name Ever, first name Greatest 4 (1)º 4 0 8 254
5   Dream Killers 2 5 (1)º 0 4 205
6   Foe Destroyers 1 6 (1)º 0 2 212
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.