The road to the championship game for both teams was rough. Isotopyes came into the playoffs as one of the lowest seeds as did Ol' Yella, however, both teams perservered through the earlier rounds. Ol' Yella got to this point by beating Zamboni in a close game. If not for the key sacks by Kitty Shum and a key touchdown also scored by Kitty, Yella could have went home earlier. Likewise, Keri Depaw threw a fourth down touchdown to lead the Isotopes into this great matchup. The game maintained close from start to finish. The game also had some serious trash talking from our vantage point but they kept it friend and competitive. Isotopes got two touchdowns from Sean West to lead them to victory. The key play in the game was a goal line stance by the Isotopes which secured the victory. After all was said and done, Isotopes earned a tough fought victory. The playoffs were grueling for all teams and I am glad we were some privileged few who watched the entire thing unfold. Great Job everyone.
View Isotopes Team PageTeam | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Sauceballers | 8 | 1 | 0 | 16 | 138 | ||
2 | Zamboni | 7 | 2 | 0 | 14 | 174 | ||
3 | Isotopes | 7 | 3 | 0 | 14 | 200 | ||
4 | Phil Perry's Lonely Hearts Club Band | 6 | 1 | 0 | 12 | 113 | ||
5 | Foe Destroyers | 6 | 2 | 0 | 12 | 130 | ||
6 | Green | 6 | 1 | 0 | 12 | 134 | ||
7 | Ol' Yella | 6 | 3 | 0 | 12 | 244 | ||
8 | Sloop Tavern | 5 | 4 | 1 | 11 | 248 | ||
9 | Championship.com | 5 | 2 | 0 | 10 | 101 | ||
10 | Primetime | 5 | 3 | 0 | 10 | 154 | ||
11 | Whack-A-Mole Adventure Squad (WAMAS) | 5 | 4 | 0 | 10 | 210 | ||
12 | Morning Wood | 5 | 5 | 0 | 10 | 298 | ||
13 | Finger Lickin Good | 4 | 3 | 1 | 9 | 206 | ||
14 | Speed Or Comfort | 4 | 3 | 0 | 8 | 147 | ||
15 | The Tight Ends | 4 | 4 | 0 | 8 | 179 | ||
16 | Third String | 4 | 3 | 0 | 8 | 205 | ||
17 | Justice League | 3 | 3 | 1 | 7 | 156 | ||
18 | Indy #1 | 3 | 5 (1)º | 0 | 6 | 162 | ||
19 | Who's Your Daddy | 3 | 4 | 0 | 6 | 199 | ||
20 | SWIFT KICK IN THE GRASS | 3 | 5 | 0 | 6 | 214 | ||
21 | Playing the Field | 3 | 4 | 0 | 6 | 237 | ||
22 | Sex Cannon | 2 | 4 | 1 | 5 | 166 | ||
23 | Temporary Insanity | 2 | 5 | 0 | 4 | 169 | ||
24 | Ball Bearers | 1 | 5 | 1 | 3 | 226 | ||
25 | Burning Sensations | 1 | 6 | 1 | 3 | 267 | ||
26 | D3 Amigos | 1 (1)º | 6 | 0 | 2 | 220 | ||
27 | What were we thinking? | 1 | 7 | 0 | 2 | 241 | ||
28 | Who's on my team? | 0 | 6 | 0 | 0 | 190 | ||
29 | Flea Flickers | 0 | 6 | 0 | 0 | 224 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.