Beach Volleyball Standings

Late Summer Co-ed Beach Volleyball at Golden Gardens Mondays

Sponsors

Midcore 1 Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   WSPS 7 0 0 14 3
2   TALL BOIS 5 3 0 10 8
3   Poop Sandwich 4 (1)º 3 0 8 7

Softcore 1 Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Ladies and The Ant 8 0 0 16 6
2   Hits and Giggles 7 1 0 14 5
3   Bad Beaches 5 2 0 10 7
4   Bump, Set, SIKE YOU THOUGHT! 4 3 0 8 8

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Chewblocka 6 4 0 12 12
2   Katrina & Friends 4 4 0 8 12
3   How I Set Your Mother 4 (1)º 6 0 8 17
4   Party Girls 3 4 0 6 10
5   Stranger Danger 3 4 0 6 11
6   Hell Yeah Brother 3 4 0 6 11
7   Professional JV Squad 3 5 (1)º 0 6 13
8   Amateurs 2 5 0 4 15
9   we showed up 1 6 0 2 12
10   Sugar and Spike - #V52 1 6 0 2 15

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Servivors 6 3 0 12 10
2   It Slightly Matters 4 4 0 8 10
3   Sandy Cheeks 4 3 0 8 12
4   Basic Beaches 4 5 0 8 14
5   Indy #V51 2 5 0 4 12
6   Bump, Set, Go-Easy-On-Us 1 6 0 2 18
7   Rain City Schlarpers 1 6 (1)º 0 2 13
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.