Who's Your Daddy is nearly always a contender for the Midcore title, and they proved why this season as they took out the second and first seeded teams in the semifinal and championship games respectively. One of the most consistent players for Who's Your Daddy is Shay Berry, who was the mvp for the final game. Shay had a couple of big catches and snagged a one handed interception, and she regularly comes through as quarterback in forced gender situations. Who's Your Daddy put together a solid team effort in their playoff run and won the final game 42-24, adding yet another notch to their championship belt. Way to go Who's Your Daddy!
View Who's Your Daddy? Team PageTeam | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Run Forrest Run | 8 (1)º | 1 | 0 | 16 | 156 | ||
2 | Who's Your Daddy? | 8 | 1 | 0 | 16 | 203 | ||
3 | Trojans | 7 | 2 | 1 | 15 | 230 | ||
4 | Lucky Dogz | 7 | 2 | 0 | 14 | 243 | ||
5 | Backyard Bombers | 6 | 3 | 0 | 12 | 188 | ||
6 | Ridin Dirty | 6 | 2 | 0 | 12 | 198 | ||
7 | Cheese Heads | 6 | 3 | 0 | 12 | 266 | ||
8 | Practice All-Americans | 5 | 2 | 1 | 11 | 214 | ||
9 | Damned Liberal Media | 5 | 3 | 0 | 10 | 142 | ||
10 | Justice League | 5 | 3 | 0 | 10 | 148 | ||
11 | Whatever | 4 | 3 | 0 | 8 | 87 | ||
12 | The Sloop Tavern | 4 (1)º | 4 | 0 | 8 | 123 | ||
13 | Whack-A-Mole Adventure Squad (WAMAS) | 4 | 3 | 0 | 8 | 140 | ||
14 | The Ringers | 4 (1)º | 3 | 0 | 8 | 145 | ||
15 | The Bus Drivers | 4 | 4 | 0 | 8 | 173 | ||
16 | Crazy Maniacs | 4 | 5 | 0 | 8 | 265 | ||
17 | Ball Snatchers | 3 | 3 | 1 | 7 | 238 | ||
18 | The Irrelevants | 3 | 4 | 0 | 6 | 199 | ||
19 | Crosswired | 2 | 5 | 0 | 4 | 169 | ||
20 | Not Good... | 2 | 5 (1)º | 0 | 4 | 178 | ||
21 | BigAss | 2 | 5 | 0 | 4 | 254 | ||
22 | posse | 2 | 5 | 0 | 4 | 280 | ||
23 | Pride Is Forever | 1 | 5 (1)º | 1 | 3 | 210 | ||
24 | Fumblers | 1 (1)º | 3 | 0 | 2 | 84 | ||
25 | GLG | 1 (1)º | 5 (2)º | 0 | 2 | 112 | ||
26 | Optimus Prime | 0 | 7 (1)º | 0 | 0 | 183 | ||
27 | THE Pho King Football Team | 0 | 6 | 0 | 0 | 217 | ||
28 | Wait...this isn't Hockey!? - Indy #1 | 0 | 7 | 0 | 0 | 290 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.