Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | Sunday Service | 9 (1)º | 0 | 0 | 18 | 3 | ||
2 | Resting Spike Face | 6 | 1 | 0 | 12 | 3 | ||
3 | ABTB | 6 | 3 | 0 | 12 | 8 | ||
4 |
|
5 | 3 | 0 | 10 | 10 | ||
5 | Indy #V15 | 5 | 1 | 0 | 10 | 4 | ||
6 | First Degree Heart Blockers | 4 | 3 | 0 | 8 | 7 | ||
7 | Spike Wazowski | 4 | 4 | 0 | 8 | 8 | ||
8 | twue fwiends | 4 | 3 | 0 | 8 | 10 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | We Like Sports | 9 | 0 | 0 | 18 | 2 | ||
2 | Hit Squad | 8 | 1 | 0 | 16 | 2 | ||
3 | Unprotected Sets | 7 | 1 | 0 | 14 | 5 | ||
4 | Hot Diggity | 6 | 1 | 0 | 12 | 5 | ||
5 | ballballballballball | 6 | 2 | 0 | 12 | 8 | ||
6 | Panic! at the Net | 6 (2)º | 3 | 0 | 12 | 9 | ||
7 | Seattle Saddies | 5 | 2 | 0 | 10 | 7 | ||
8 | Safe Sets | 5 (1)º | 3 | 0 | 10 | 9 | ||
9 | Back that pass up | 5 (1)º | 3 | 0 | 10 | 9 | ||
10 | Indy #V11 | 4 (1)º | 2 (1)º | 0 | 8 | 6 | ||
11 | Gold Diggers | 4 | 4 | 0 | 8 | 12 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | Jrue’s Angels | 7 | 3 (1)º | 0 | 14 | 5 | ||
2 | Octonauts | 6 | 4 | 0 | 12 | 11 | ||
3 | We Hate Physics | 5 | 4 | 0 | 10 | 12 | ||
4 | Orphaned Orcas | 4 | 4 | 0 | 8 | 10 | ||
5 | Dough Zone Monday Regulars | 4 | 4 | 0 | 8 | 9 | ||
6 | SHARKS 'N BARKS | 3 (1)º | 4 | 0 | 6 | 9 | ||
7 | BYOV | 3 | 4 | 0 | 6 | 10 | ||
8 | Board Certified Spikeologists | 3 | 5 | 0 | 6 | 12 | ||
9 | South Prop Lunch Ladies | 2 | 5 | 0 | 4 | 13 | ||
10 | Rats | 2 | 6 (1)º | 0 | 4 | 13 | ||
11 | Bonnie B Bumpin | 2 | 5 | 0 | 4 | 14 | ||
12 | Hits and Giggles | 2 | 5 | 0 | 4 | 15 | ||
13 |
|
1 | 5 (1)º | 0 | 2 | 9 | ||
14 | Touchdown Turnips | 1 | 4 | 0 | 2 | 11 | ||
15 | GYATS | 1 | 5 | 0 | 2 | 14 | ||
16 | Indy #V12 | 1 | 6 | 0 | 2 | 15 | ||
17 | My Bumps | 0 | 6 (2)º | 0 | 0 | 11 | ||
18 | BBL Ballers | 0 | 6 | 0 | 0 | 16 | ||
19 | Karusuno | 0 | 6 | 0 | 0 | 17 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | Chewblockas! - Indy #V13 | 6 | 3 | 0 | 12 | 9 | ||
2 | Blockheads | 4 (1)º | 5 | 0 | 8 | 17 | ||
3 | Kiss My Pass | 4 | 4 | 0 | 8 | 13 | ||
4 |
|
3 | 4 | 0 | 6 | 12 | ||
5 | Indy #V14 | 3 | 5 | 0 | 6 | 15 | ||
6 | Net Results | 2 | 5 | 0 | 4 | 12 | ||
7 |
|
1 (1)º | 5 | 0 | 2 | 14 | ||
8 | You got served | 1 | 6 | 0 | 2 | 15 | ||
9 | we showed up | 1 | 6 | 0 | 2 | 16 | ||
10 | Serve-Ivors | 0 | 6 (3)º | 0 | 0 | 8 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.