Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 |
|
4 | 0 | 0 | 8 | 5 | ||
2 | Dink 182 - Indy #P10 | 4 | 0 | 0 | 8 | 6 | ||
3 | Dill with It | 4 | 0 | 0 | 8 | 6 | ||
4 | The Pickle Ballers | 4 | 0 | 0 | 8 | 11 | ||
5 | Pickle me Elmo | 3 | 1 | 0 | 6 | 10 | ||
6 | Net flicks and dill | 3 | 1 | 0 | 6 | 15 | ||
7 |
|
3 | 1 | 0 | 6 | 17 | ||
8 | Picolas Cage | 3 | 1 | 0 | 6 | 18 | ||
9 | Day Dinkers | 2 (1)º | 2 | 0 | 4 | 16 | ||
10 | Danny DillVito | 2 | 2 | 0 | 4 | 19 | ||
11 | Tickle My Pickleballs - Indy #P13 | 2 | 2 | 0 | 4 | 21 | ||
12 |
|
1 | 3 | 0 | 2 | 16 | ||
13 | Big Dills | 1 | 3 (1)º | 0 | 2 | 18 | ||
14 | Dispickleball Me - Indy #P11 | 1 | 3 | 0 | 2 | 20 | ||
15 | Stiff Dinks | 1 | 3 | 0 | 2 | 22 | ||
16 | The Real Dills | 1 | 3 | 0 | 2 | 24 | ||
17 | Relish - Indy #P12 | 1 | 3 | 0 | 2 | 25 | ||
18 | Kitchen Nightmares | 0 | 4 | 0 | 0 | 25 | ||
19 | Dishin' Gherkins | 0 | 4 | 0 | 0 | 28 | ||
20 | The Kitchenettes | 0 | 4 | 0 | 0 | 29 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.