This game possesed lots of athletes, and well rounded players, but it was Winger that successfully capitalized on flaws. With both teams lead by great QB's all season it was Winger that relied on the QB as well as a tight D that reeled in a handful of interceptions. With Winger making great plays on defense they put the ball into a solid and smart QB, and also didn't allow Team Duvall on opportunity to create success on offense. Defense was the key for Winger in the championship game, building an early lead, and putting up great defensive stats! Great job to both teams!
View Winger Team PageTeam | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Winger | 9 | 0 | 0 | 18 | 147 | ||
2 | Pick Six | 9 | 0 | 0 | 18 | 204 | ||
3 | THE TRIBE | 6 | 2 | 0 | 12 | 140 | ||
4 | Team Duvall | 6 | 3 | 0 | 12 | 180 | ||
5 | Mr Hands | 6 | 3 | 0 | 12 | 248 | ||
6 | Shockers | 5 | 2 | 0 | 10 | 141 | ||
7 | K-N-B | 5 | 2 | 0 | 10 | 175 | ||
8 | Below Me | 5 | 3 | 0 | 10 | 184 | ||
9 | warpigs | 5 | 3 | 0 | 10 | 185 | ||
10 | Jacked UP | 5 | 2 | 0 | 10 | 186 | ||
11 | Freeballers | 5 | 4 | 0 | 10 | 221 | ||
12 | UCIT | 5 | 4 | 0 | 10 | 223 | ||
13 | EBK | 5 | 4 | 0 | 10 | 225 | ||
14 | Just Go Deep | 4 | 3 | 0 | 8 | 127 | ||
15 | Damage Inc. | 4 | 3 | 0 | 8 | 155 | ||
16 | The Coalition | 4 | 4 | 0 | 8 | 212 | ||
17 | XFL | 4 | 4 | 0 | 8 | 231 | ||
18 | Regulators | 4 | 5 | 0 | 8 | 279 | ||
19 | Schematic Advantage | 3 | 3 | 1 | 7 | 168 | ||
20 | Slumpbusters | 3 | 4 | 0 | 6 | 148 | ||
21 | AvenueA Classic | 3 | 4 | 0 | 6 | 156 | ||
22 | Luschei Dynasty | 3 | 4 | 0 | 6 | 162 | ||
23 | Thank You Come Again | 3 | 4 | 0 | 6 | 173 | ||
24 | Jake the Plummer | 3 | 6 | 0 | 6 | 273 | ||
25 | Skillz that Killz | 2 | 5 | 0 | 4 | 165 | ||
26 | Morning Wood | 2 | 5 | 0 | 4 | 182 | ||
27 | exagators | 2 | 5 | 0 | 4 | 197 | ||
28 | Any Given Sunday | 2 | 6 | 0 | 4 | 244 | ||
29 | Dude, I was open! | 1 | 5 | 0 | 2 | 200 | ||
30 | The Hasbeens | 1 | 6 | 0 | 2 | 202 | ||
31 | The Pacificans | 1 | 5 | 0 | 2 | 205 | ||
32 | Muffin Stuffers | 1 | 6 | 0 | 2 | 232 | ||
33 | Team 13 | 0 | 5 | 1 | 1 | 210 | ||
34 | The Woodchuck | 0 | 6 | 0 | 0 | 185 | ||
(Some statistics may be hidden for small screens) |
With the strong matchup with two very balanced teams it was Pick six that came out on top. Channel 4 ran a full throttle, and flawless offense all season, but ran into a solid defense that put the reins on them. Just like their name it was a Pick Six that set the tone and was ultimately the deciding factor for the game. Great name and great win Pick 6!
View Pick Six Team PageTeam | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Channel 4 News Team | 7 | 2 | 0 | 14 | 256 | ||
2 | Chauncey Biggerstein | 5 | 3 | 0 | 10 | 252 | ||
3 | TJ | 3 | 3 | 0 | 6 | 185 | ||
4 | Burnin' Down Da House Feat. Andre Rison | 2 | 5 | 0 | 4 | 219 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.