View Ball Snatchers Team Page
Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | The Sloop Tavern | 8 (1)º | 0 | 0 | 16 | 88 | ||
2 | Ball Snatchers | 7 | 0 | 0 | 14 | 207 | ||
3 | Run Forrest Run | 6 | 2 | 0 | 12 | 197 | ||
4 | BOOM!!! | 6 | 2 | 0 | 12 | 205 | ||
5 | Spam-Nation | 5 | 2 | 0 | 10 | 112 | ||
6 | The Usual Suspects | 5 | 3 | 0 | 10 | 186 | ||
7 | Orphans | 5 | 3 | 0 | 10 | 203 | ||
8 | Ol' Skool Funk | 5 | 4 (1)º | 0 | 10 | 214 | ||
9 | The Decoys | 5 | 3 | 0 | 10 | 215 | ||
10 | SuperWockeeZ | 4 | 3 | 0 | 8 | 157 | ||
11 | West Canaan Coyotes | 4 | 3 | 0 | 8 | 167 | ||
12 | Big TD'S | 4 | 4 | 0 | 8 | 205 | ||
13 | Fresh Off the Bench | 4 | 5 | 0 | 8 | 206 | ||
14 | Team Sweet | 4 (1)º | 4 | 0 | 8 | 237 | ||
15 | RIP-IT | 4 | 4 | 0 | 8 | 254 | ||
16 | Who's Your Daddy? | 2 | 4 | 1 | 5 | 183 | ||
17 | Practice All-Americans | 2 | 4 | 1 | 5 | 193 | ||
18 | Justice League | 2 | 5 | 0 | 4 | 196 | ||
19 | Balls Deep - Indy #1 | 2 | 5 | 0 | 4 | 208 | ||
20 | Crosswired | 2 | 5 | 0 | 4 | 231 | ||
21 | Flea Flickers | 2 | 6 | 0 | 4 | 317 | ||
22 | Monsters of the Midway - Indy #2 | 1 | 6 (1)º | 0 | 2 | 191 | ||
23 | All That Matters | 0 | 6 | 0 | 0 | 165 | ||
24 | Ridin Dirty | 0 | 6 | 0 | 0 | 192 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.