It's getting to the point where you could say that championships are becoming a habit for the Rx Pushers. The latest chapter in their dynasty was not the most exciting, but it may have been one of the most convincing. In the semi final and final round, they won by a combined 36 points, with no team closer than 16. Leading the way was Ryan Pagoaga. Ryan had four interceptions in the two wins, including the game clincher in the championship game. Along the way, he also had a few nice touchdown catches on offense. And while Ryan's performance warrants mention, the entire team deserves a great deal of credit for their consistently high level of play. You don't win multiple championships in a row without a well rounded team. Congratulations again to the winners!
View Rx Pushers Team PageTeam | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Rx Pushers | 8 | 1 | 0 | 16 | 191 | ||
2 | BIG YAC | 8 | 1 | 0 | 16 | 235 | ||
3 | War Cleats - Indy #1 | 7 | 2 | 0 | 14 | 187 | ||
4 | Lawn Wranglers | 6 | 1 | 0 | 12 | 236 | ||
5 | Show Me The TDs | 6 | 3 | 0 | 12 | 242 | ||
6 | Lynch Mobb | 6 | 5 | 0 | 12 | 335 | ||
7 | Joe and Friends | 5 (1)º | 3 | 0 | 10 | 145 | ||
8 | Tiger Blood | 5 | 4 | 0 | 10 | 212 | ||
9 | Wildcats | 4 (1)º | 3 (1)º | 1 | 9 | 165 | ||
10 | Blue & Green | 4 | 3 | 1 | 9 | 228 | ||
11 | riDONKulous | 4 (1)º | 4 | 0 | 8 | 155 | ||
12 | Tittsburg Feelers | 4 | 3 | 0 | 8 | 180 | ||
13 | Neeps & Tatties | 4 | 3 | 0 | 8 | 201 | ||
14 | RUN IT UP | 4 | 3 | 0 | 8 | 210 | ||
15 | Party Boyz | 3 | 6 | 1 | 7 | 338 | ||
16 | Charlie Sheen's Winners | 3 | 4 | 0 | 6 | 143 | ||
17 | Screamin' Eagles | 3 | 4 | 0 | 6 | 182 | ||
18 | AA is for quitters | 2 (1)º | 5 | 0 | 4 | 181 | ||
19 | Silly Midgets | 2 | 5 | 0 | 4 | 221 | ||
20 | The Other Team | 2 (1)º | 6 | 0 | 4 | 227 | ||
21 | Malicious | 1 | 2 | 0 | 2 | 106 | ||
22 | LTD | 1 | 5 | 0 | 2 | 173 | ||
23 | Greenlake | 0 | 4 (1)º | 1 | 1 | 146 | ||
24 | Bigfoot's D | 0 | 3 (1)º | 0 | 0 | 108 | ||
25 | PutDaLeagueOnOurBack | 0 | 7 | 0 | 0 | 222 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.