Hoos on First couldn't get on first frequently enough to take this one home. My Salsa proved to be the Cinderella story, going from regular season cellar dwellar to playoff heroes.
View My Salsa Team PageTeam | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Kings of Ping | 7 | 1 | 0 | 14 | 63 | ||
2 | Hoos on First | 7 (1)º | 2 | 0 | 14 | 69 | ||
3 | Polyclinic Punishers | 7 | 2 | 0 | 14 | 74 | ||
4 | My Salsa | 7 | 2 | 0 | 14 | 83 | ||
5 | Seattle's Strange Brew | 6 | 4 | 0 | 12 | 97 | ||
6 | The Rookies | 6 | 4 | 0 | 12 | 104 | ||
7 | Broke Down Pimps | 5 (2)º | 5 | 1 | 11 | 124 | ||
8 | Force 10 | 4 (2)º | 5 | 0 | 8 | 60 | ||
9 | Strippers | 3 (1)º | 3 | 2 | 8 | 64 | ||
10 | The Outlaws | 4 (1)º | 4 | 0 | 8 | 95 | ||
11 | El Rayo X | 4 (1)º | 6 | 0 | 8 | 130 | ||
12 | Airpac Hazmats | 3 | 4 (1)º | 1 | 7 | 75 | ||
13 | Jesse Orosco Fan Club | 3 | 6 (1)º | 0 | 6 | 101 | ||
14 | Balls Deep | 3 (1)º | 6 (3)º | 0 | 6 | 61 | ||
15 | CarToys Aftershock | 1 | 7 (1)º | 0 | 2 | 94 | ||
16 | Holland America | 0 | 1 (1)º | 0 | 0 | 0 | ||
17 | Winner of 12:00 PM Game Field #3 | 0 | 0 | 0 | 0 | 0 | ||
18 | Drunk as Hit (Indy #17) | 0 | 8 (2)º | 0 | 0 | 101 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.