The oldest team on the field (or any field for that matter) once again took the championship for the first softcore division of spring coed flag football at Seattle Center on Sundays. A new father of a cute baby girl, Luther Moyer, again captained his team two a slight one point victory over Get Blitzed in the semifinals. Brian Cook then stepped it up in the championship against the much younger Ridin' Dirty with a game winning interception to keep the score 20 to 18 Ol Yella. Great job all and congrats again Luther.
View Ol Yella Team PageTeam | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Foe Destroyers | 6 | 1 | 0 | 12 | 175 | ||
2 | Ridin' Dirty | 6 | 3 | 0 | 12 | 188 | ||
3 | Get Blitzed | 6 | 2 | 0 | 12 | 219 | ||
4 | Ol Yella | 6 | 3 | 0 | 12 | 253 | ||
5 | Ghenghis Khan | 5 | 2 | 0 | 10 | 120 | ||
6 | Primetime | 5 | 4 | 0 | 10 | 195 | ||
7 | soft bodies | 4 | 3 | 0 | 8 | 86 | ||
8 | Fancy Pants | 4 | 5 | 0 | 8 | 143 | ||
9 | Pacman's Rain | 4 | 4 | 0 | 8 | 216 | ||
10 | posse | 4 | 3 | 0 | 8 | 223 | ||
11 | Paragon Team Barkada | 4 | 4 | 0 | 8 | 227 | ||
12 | TBD | 3 | 4 | 0 | 6 | 155 | ||
13 | Ah Beer | 3 | 4 | 0 | 6 | 169 | ||
14 | The Tight Ends | 3 | 5 | 0 | 6 | 221 | ||
15 | Hitting it Deep | 2 (1)º | 5 | 0 | 4 | 152 | ||
16 | Little Nelly Weemen | 2 | 5 (1)º | 0 | 4 | 176 | ||
17 | DawgPak | 2 | 5 | 0 | 4 | 191 | ||
18 | Second String | 1 | 5 | 0 | 2 | 199 | ||
19 | Vince-anity | 0 | 6 | 0 | 0 | 192 | ||
(Some statistics may be hidden for small screens) |
In a dynamic battle between two Underdog veteran teams, Morning Wood and Finger Lickin Good, Dan Wartelle and Marty Fisher helped M. Wood become champions once again. Besting both Bamboo Bar & Grill and Finger Lickin Good, Morning Wood solidified their place in the annals of USL history.
View Morning Wood Team PageTeam | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Morning Wood | 9 | 0 | 0 | 18 | 187 | ||
2 | Finger Lickin Good | 6 | 3 | 0 | 12 | 212 | ||
3 | Who's Your Daddy? | 5 | 3 | 0 | 10 | 173 | ||
4 | Bamboo Bar & Grill | 4 | 3 | 1 | 9 | 254 | ||
5 | Orphaned No More | 4 | 3 | 0 | 8 | 219 | ||
6 | Ball Bearers | 2 | 4 | 1 | 5 | 246 | ||
7 | Slow & Deep | 2 | 5 | 0 | 4 | 209 | ||
8 | Ocho Cinco Verde | 2 | 6 | 0 | 4 | 248 | ||
9 | Return of the Swamp Donkeys | 2 | 6 | 0 | 4 | 265 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.