Volleyball Standings

Spring Co-ed Volleyball at Seattle Central Thursdays

Sponsors

Midcore 1 Co-ed Volleyball at Seattle Central Thursdays Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   HIttin It From The Back 9 0 0 18 4
2   The Yellow Kings 6 2 0 12 6
3   Infectoius Agents 5 3 0 10 10
4   wlvs 5 4 0 10 12
5   Gave My Knee Pads To Your Girlfriend 4 3 0 8 9
6   Sloppy Sets 3 4 0 6 9
7   509 block party 2 5 0 4 13
8   We Find Volleyball Enjoyable 2 5 0 4 13

Softcore Co-ed Volleyball at Seattle Central Thursdays Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Balls In! 8 1 0 16 5
2   The Ruckus 7 2 0 14 5
3   Block You Like A Hurricane 5 3 0 10 12
4   Block Ops 4 4 0 8 14
5   ITCHY 3 4 0 6 11
6   Chewblocka 2 5 0 4 14
7   Shoenanigans 1 6 0 2 16
8   Sets on the Beach 1 6 0 2 14

Midcore Co-ed Volleyball at Seattle Central Thursdays Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Aces Around 6 2 0 12 6
2   I Work Out 6 3 0 12 12
3   Notorious D.I.G. 5 4 0 10 14
4   BAdgers 3 5 0 6 16
5   A Blockwork Orange 3 4 0 6 10
6   Indy #1 2 5 0 4 14
7   Night Court 1 6 0 2 15
8   Bump, Set, Yikes! 0 7 0 0 19
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.