OJ's Pig Slingers pulled out a narrow victory in the championship game. Keith Hutchinson led the way by catching the game-winning touchdown, and knocking down the final pass. It is the second straight championship for OJ and now the question becomes, will they move up a division and compete for the Hardcore title?
View OJ's Pig Slingers Team PageTeam | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | OJ's Pig Slingers | 8 | 1 | 0 | 16 | 165 | ||
2 | Knights of the Old Republic | 7 | 1 | 0 | 14 | 141 | ||
3 | Rooks | 7 | 1 | 0 | 14 | 149 | ||
4 | The Hasbeens | 7 | 3 | 0 | 14 | 201 | ||
5 | Washington Cathedral | 5 | 2 | 0 | 10 | 124 | ||
6 | Freeballers | 5 (1)º | 2 | 0 | 10 | 162 | ||
7 | New England Patriot Act | 5 | 2 | 0 | 10 | 170 | ||
8 | Muffin Stuffers | 5 | 4 | 0 | 10 | 193 | ||
9 | XFL | 5 | 4 | 0 | 10 | 197 | ||
10 | Sumner City Boys | 5 | 3 | 0 | 10 | 237 | ||
11 | Regulators | 4 | 3 | 1 | 9 | 142 | ||
12 | Tackling Machines | 4 | 3 | 0 | 8 | 166 | ||
13 | COUGS | 4 | 3 | 0 | 8 | 171 | ||
14 | 3/4 Speed | 4 | 5 | 0 | 8 | 242 | ||
15 | Band Of Brothers | 3 | 4 | 1 | 7 | 175 | ||
16 | Luschei Dynasty | 3 | 4 | 0 | 6 | 113 | ||
17 | AvenueA Classic | 3 | 4 | 0 | 6 | 141 | ||
18 | Bad Newz Kennels | 3 | 5 | 0 | 6 | 176 | ||
19 | The Pacificans | 3 | 5 | 0 | 6 | 183 | ||
20 | THE TRIBE | 3 | 5 | 0 | 6 | 197 | ||
21 | mill creek maulers | 3 | 4 | 0 | 6 | 203 | ||
22 | Assassin | 2 | 5 | 0 | 4 | 211 | ||
23 | Indy #1 | 2 | 6 | 0 | 4 | 211 | ||
24 | Blue Thunder | 1 | 5 (1)º | 0 | 2 | 132 | ||
25 | Babineaux Mercy | 1 | 5 | 0 | 2 | 186 | ||
26 | Mucho Take It Easy | 1 | 6 | 0 | 2 | 204 | ||
27 | Jacked Up | 1 | 5 | 0 | 2 | 209 | ||
28 | Team Love | 0 | 5 | 0 | 0 | 138 | ||
29 | Team 13 | 0 | 6 | 0 | 0 | 205 | ||
(Some statistics may be hidden for small screens) |
Newport edged out three worthy opponents on their way to capturing their first USL championship. With some great quarterback play, along with a clutch game winning touchdown by Justin Mezistrand, Newport edged The Channel 4 News Team 31-27.
The Hardcore division was by far the most competitive in the playoff round, as each game came down to the final possession. Next season promises to be a good one as each team will be coming back with something to prove.
Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Newport | 7 | 2 | 0 | 14 | 253 | ||
2 | Low Expectations | 6 | 1 | 0 | 12 | 173 | ||
3 | The Channel 4 News Team | 5 | 3 | 0 | 10 | 200 | ||
4 | SWASHBUCKLERS | 4 | 2 | 0 | 8 | 160 | ||
5 | First Round Letdowns | 4 | 3 | 0 | 8 | 209 | ||
6 | Wing T Scoring Spree | 1 | 5 | 0 | 2 | 183 | ||
7 | UCIT | 1 | 5 | 0 | 2 | 201 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.