This was a great game between two solid teams used to winning! But today it was the "Cougs" that ended on top. With a great battle between two great quarterbacks, both doing whatever it took to win, Johnny Ellis and the "Cougs" got the crown. With Johnny's 4 TD passes, and the solid D of the Cougs they were able to walk away victorious. Great job "Cougs"!
View COUGS Team PageTeam | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | COUGS | 9 | 1 | 0 | 18 | 298 | ||
2 | MONTLAKE MAYHEM | 8 | 1 | 0 | 16 | 219 | ||
3 | Sumner City Boys | 6 | 1 | 1 | 13 | 160 | ||
4 | Freeballers | 6 | 3 | 1 | 13 | 237 | ||
5 | who | 6 | 2 | 0 | 12 | 186 | ||
6 | Rooks | 6 | 3 | 0 | 12 | 288 | ||
7 | Zack and the Zack Attack | 5 | 2 | 1 | 11 | 166 | ||
8 | Unsigned Hype - Indy #1 | 5 | 2 | 1 | 11 | 234 | ||
9 | Jacked UP | 5 | 4 | 1 | 11 | 276 | ||
10 | The Coalition | 5 | 2 | 0 | 10 | 197 | ||
11 | MudDogs | 4 | 3 | 0 | 8 | 175 | ||
12 | XFL | 4 | 3 | 0 | 8 | 216 | ||
13 | Just the tip | 4 | 4 | 0 | 8 | 216 | ||
14 | Trailer Park Ninjas | 4 | 4 | 0 | 8 | 222 | ||
15 | Regulators | 4 | 4 | 0 | 8 | 236 | ||
16 | Team 13 | 4 | 4 | 0 | 8 | 248 | ||
17 | ExpenseThis! | 4 | 3 | 0 | 8 | 254 | ||
18 | EBK | 3 | 4 | 0 | 6 | 186 | ||
19 | The Hasbeens | 3 | 4 | 0 | 6 | 170 | ||
20 | Johnny Chimpos | 2 | 4 | 1 | 5 | 209 | ||
21 | Prophets and Kings | 2 | 5 | 0 | 4 | 175 | ||
22 | The Knights | 1 | 6 | 1 | 3 | 218 | ||
23 | AvenueA Classic | 1 | 5 | 1 | 3 | 230 | ||
24 | SWASHBUCKLERS | 1 | 5 | 0 | 2 | 143 | ||
25 | World of Ballcraft | 1 | 5 | 0 | 2 | 192 | ||
26 | Scoregasm | 1 | 6 | 0 | 2 | 246 | ||
27 | Brew Crew | 0 | 6 | 0 | 0 | 159 | ||
28 | Washington Cathedral | 0 | 6 | 0 | 0 | 226 | ||
(Some statistics may be hidden for small screens) |
Defense was the key to this close championship game!! With the score ending up 24 to 27, it was "Horseshoes and hand grenades" that came out on top. It was the play of Seth Yates that help set the tone. With his 3 sacks he was also able to rush the quarterback of "Pick Six", and cause less then accurate passes. He also kicked in a TD to help his team scrape by winning by 3 points! Great job "GRENADES".
View Horseshoes and Hand Grenades Team PageTeam | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Horseshoes and Hand Grenades | 6 | 2 | 0 | 12 | 166 | ||
2 | Pick Six | 6 | 2 | 0 | 12 | 193 | ||
3 | king co's finest | 4 | 3 | 0 | 8 | 159 | ||
4 | Steve's Tavern | 3 | 4 | 0 | 6 | 259 | ||
5 | Old and Dusty | 3 | 5 | 0 | 6 | 274 | ||
6 | Renegades | 0 | 6 | 0 | 0 | 232 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.