Flag Football Standings

Spring Co-ed Flag Football at Seattle Center Sundays

Sponsors

Who's Your Daddy? photo First Place Trophy

SPR[08] Co-ed Flag Football at Seattle Center Sundays
Champs

  Who's Your Daddy?

Who's your daddy?
Isotopes come up short

In a very close game, Bill McKee was one of the big stars. He had 2 INT's and one spectacular catch where he toed the line to bring in the TD. Both Teams came to play but unfortunately one team had to lose. I cant wait to see both these teams again next season.

View Who's Your Daddy? Team Page
Isotopes photo
Second Place Trophy

SPR[08] Co-ed Flag Football at Seattle Center Sundays
Second Place

Isotopes

View Team Page
  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   World of Ballcraft 6 1 1 13 123
2   Mixed Nuts 6 1 0 12 84
3   Green 6 1 0 12 127
4   Fat Kids Are Harder to Kidnap 6 2 0 12 153
5   championship.com 6 3 0 12 160
6   Ball Bearers 6 2 0 12 238
7   Who's Your Daddy? 6 4 0 12 239
8   Primetime 5 2 0 10 106
9   Paragon 5 4 0 10 186
10   Isotopes 5 5 0 10 239
11   Backyard Bombers 4 4 0 8 144
12   Zamboni 4 3 0 8 149
13   The Tight Ends 4 3 0 8 170
14   Morning Wood 4 3 0 8 193
15   Third String 4 5 0 8 205
16   By The Hand of GOB 4 (1)º 5 0 8 213
17   Finger Lickin Good 4 4 0 8 221
18   Foe Destroyers 3 4 0 6 162
19   motorboatin' SOB's 3 4 0 6 171
20   Whack-a-Mole Adventure Squad (WAMAS) 3 4 0 6 184
21   Ridin Dirty 3 4 0 6 203
22   Ol' Yella 3 5 0 6 216
23   Sicky Touchdowns 2 4 (1)º 0 4 144
24   The Irrelevants 2 4 (1)º 0 4 149
25   NWA 2 4 0 4 152
26   Random Animals - Indy #1 2 (1)º 6 0 4 156
27   Trojans 1 4 1 3 155
28   Redmond Roughriders 1 5 0 2 146
29   Orphans 1 5 0 2 221
30   Fancy Pants 0 6 0 0 145
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.